3on3X 2022 STATUS
Bracket # | Team Name |
19 | 509 |
18 | 3 ‘n D |
6 | 4RAIN |
3 | 4us |
20 | A town country let’s ride |
14 | Abby Langford’s Favorite Team |
12 | Alley-Oops |
1 | Awesome Mix 5 |
5 | Awesome Mix 9 |
2 | Backstreet girls |
2 | baker ballstars |
5 | Baker Strong |
17 | BALL-EERRZ |
7 | Ballers |
10 | Basket Brawlers |
13 | Beach Bums |
23 | Big Ballers |
6 | Big Dawgs |
15 | Big Steppa’s |
10 | Birdwatchers |
8 | Blackout Boys |
22 | B-loose |
6 | Blue’s Clues |
20 | Brick Layers |
5 | Bucket Baes |
21 | Burgundy Sauce |
13 | California Gurls |
16 | CAUTION! |
19 | Chocolate bunnies |
14 | Chubby Mermaids |
9 | Clarks |
2 | Cloud 9 |
8 | complete chaos |
4 | Curry up and Shoot |
11 | Da Ballers |
11 | Darrington Jr. Loggers |
15 | Darrington Loggers |
16 | Dee1 |
19 | Deep Strokes |
3 | Diamond |
13 | Dirt Cheap Deeds |
2 | Dream Team |
7 | Dub Nation |
7 | Dunkin’ Donuts |
17 | dunkin thosenuts |
17 | elite trio |
15 | FHS 26 |
5 | Final 4 |
20 | Flint Tropics |
12 | Game On |
18 | gimme dat |
6 | Glo with the flo |
19 | Gradeworks |
23 | Half Hungover |
21 | Headfam |
23 | Hometown Favorites |
20 | Homie Stuffers |
19 | Honda of Marysville |
7 | Hoop Howlers |
3 | Hoops I Did It Again |
4 | Hope you’re Ready |
1 | Hot Shots |
8 | Humdingers |
18 | HUNCHO’s hoppers |
11 | Ice |
15 | Incredaballers |
21 | in-definitely |
19 | Jockstrap cowboys |
19 | K.W Allstars |
9 | KoolAid Jammers |
10 | Kool-Aid Jammers |
15 | Lakers |
20 | Layups |
5 | LDub |
11 | LeBrontourage |
7 | Lil’ Dawgz |
9 | LS Lakers |
3 | MB Triple Threat |
9 | Mcbuckets |
11 | Meridian Warriors |
23 | Mooyaks |
20 | MOST HATED |
20 | Muv fitness |
16 | NBT |
16 | Northern Starz |
17 | Odd Balls |
18 | Peanut Butter Jelly Time |
22 | PNW Ballerz |
22 | Prestige Worldwide |
1 | Puget Sound Warriors |
20 | Rainiers |
20 | Rebirth demons |
17 | Red Bowl Salsa |
19 | Rimshots |
12 | Run City |
6 | Sandwich Squad |
3 | SCS |
4 | Shea Baller |
13 | Size don’t matter |
22 | Slim Jims |
23 | Smoking three’s |
13 | Sneaker Squeakers |
23 | Soup kitchen |
4 | SPARTANS |
21 | Speedy Tire |
2 | Stack |
13 | Stanwood Elite |
17 | Stanwood Hoopers |
6 | Storm |
17 | Straight Tres |
19 | Super Gremlins |
8 | Super sonics |
16 | Swashbucklers |
4 | Sweet Shots! |
1 | Swish |
1 | Swish Squad |
12 | TAE |
18 | Team Ballers |
8 | Team Blackout |
18 | Team Bridges |
18 | Team Bucks |
19 | TEAM DO IT |
18 | Team F.O.E |
1 | Team Fierce |
21 | Team savage |
21 | Team Skeet |
9 | Team Whips |
12 | Teenage Mutant Ninja Shooters |
19 | Tha Unit |
21 | The Ballers |
14 | The Barber Shop |
9 | the bucket boys |
1 | The Dominators |
21 | The g league |
10 | The Menaces |
3 | The mids |
16 | The mom magnets |
3 | The Moops |
13 | The Rice Dragons |
21 | The Shanghai Sharks |
6 | The valley |
6 | throwback |
17 | Tigers |
10 | Too Tuff |
22 | Tormented Souls |
14 | Triple threat |
1 | Triple Threats |
18 | Twizzy |
18 | Undertime Elite |
16 | Ur moms favorite team |
13 | Vertical academy |
20 | Washed Buckets |
23 | Washed Up |
23 | Washed up athletes |
13 | Whatcom Lakers |
5 | Whidbey Supreme |
22 | white rice |
3 | Wingz N Thingz |
23 | you don’t know the full story |
17 | Your Moms Favorite Team |
3on3X STATUS
Look up your team name (Sorted alphabetically) and note the bracket number next to it.
Then click below to open the brackets file and find your bracket and starting game time.
Please have your Team Captain check in at our Check In booth 30 minutes prior to your starting game time on Saturday morning!
Reminder: Arlington Airport is a dog free venue. Please help us respect these guidelines set forth by the airport and keep your fur friends at home. Thank you!