3on3X 2026 BRACKETS
| Bracket # | Team Name |
| 19 | 24k Magic |
| 17 | Aballers |
| 18 | ABC |
| 20 | Air Ballers |
| 12 | All That And Some |
| 4 | And-1 Elite |
| 17 | Ankle Breakers |
| 8 | Aqua |
| 20 | Atown Hoopers |
| 7 | Backcourt Baddies |
| 13 | BBB |
| 5 | Belly Bumpers |
| 22 | Bench heaters |
| 15 | Black Top Beauties (WCCo) |
| 13 | Blue Collar Buckets |
| 18 | Bright Ballers |
| 8 | Btown |
| 22 | Bucket getters |
| 10 | Chet thompson |
| 7 | Coconuts |
| 2 | Community Park Hoop Squad |
| 5 | Court Kings |
| 3 | Dblock Elite |
| 13 | Dinetah |
| 4 | Dino Nugs |
| 8 | DJ Khaled Elite |
| 22 | Downtown |
| 18 | Dunkin Donuts |
| 11 | Eagles |
| 14 | FarFrumDunkN |
| 15 | Fierce Flamingos |
| 16 | Fireballers |
| 5 | Frisky Kitties |
| 6 | Fuhfries |
| 12 | Full Court Faith |
| 12 | Game Seven |
| 12 | Get Buckets or Die |
| 15 | G-Grizz |
| 3 | ghost ballers |
| 9 | G-Money Elite |
| 3 | Goofy Goobers |
| 9 | Gooners |
| 1 | Granny Shot Gang 2 |
| 1 | Granny shot gang two |
| 7 | Grumpy Goons |
| 22 | Hapabreed |
| 14 | Hapabreeds 40 |
| 12 | Hen’s Goons |
| 3 | Hoop Dreams |
| 7 | Ice Spice Elite |
| 8 | Incredible four |
| 6 | ISO Elite |
| 11 | Kaleb Mens |
| 13 | Kodiak Killaz |
| 10 | Lacy Elite |
| 13 | Lakotas |
| 1 | LAN1 |
| 1 | LC Future 34 |
| 16 | LS Vikings |
| 10 | M Block |
| 13 | Melting Pot |
| 12 | MetroAintWesco |
| 12 | mollywap |
| 23 | Mom’s Bracket Busters |
| 23 | Net Ninjas |
| 16 | Ninja Baddie Elite |
| 3 | nw hoopers |
| 14 | Old guys |
| 2 | Outlaws |
| 8 | Paint prospects |
| 21 | Peaked in JV |
| 17 | PFU |
| 1 | PH boys |
| 2 | Phantom 4 |
| 4 | Pirates |
| 11 | Playground Legends |
| 14 | Playing For Health |
| 9 | Polo Punishers |
| 11 | Princesses |
| 9 | R jobs |
| 2 | Rain |
| 8 | Rain Elite |
| 12 | Rangers |
| 20 | RBD |
| 5 | Real Rim Shady’s |
| 14 | Risky Business |
| 12 | Runtime |
| 21 | Salty Dimes |
| 13 | Scooterbandz Elite |
| 21 | Silly BAKAS |
| 3 | Silly Slimers Elite |
| 13 | Slow Break |
| 11 | Smooth |
| 2 | SOC |
| 5 | Socks with Crocs |
| 23 | Soup Kitchen |
| 17 | Spartans |
| 23 | Splash Hose |
| 8 | Splash Potatoes |
| 19 | SqWISH |
| 12 | SSE |
| 17 | Stanwood Spartans |
| 12 | Stroke O Clock |
| 18 | Swish Kabobs |
| 23 | Tall Folk |
| 19 | Tatted ballers |
| 1 | Team 360 Hoops |
| 5 | Team LS |
| 2 | Teenage mutant ninja ballers |
| 4 | Terrace Elite |
| 7 | The Alphas |
| 9 | The ball handlers |
| 7 | The Brickz |
| 3 | The Jett’s |
| 3 | The K’s |
| 16 | The Lady Warriors |
| 10 | The Officials |
| 12 | The Purps |
| 21 | The ReMix |
| 6 | Training Is Real! |
| 19 | Triple T |
| 21 | Triple T Ballerz |
| 20 | Tune Squad |
| 13 | Varsity and a Gynga |
| 1 | Vikings Black |
| 8 | We don’t care |
| 4 | We got next |
| 10 | Wes and friends |
| 10 | Woo Javens |
| 6 | Yahu Buckets |
3on3X BRACKETS
Look up your team (listed alphabetically) to see what bracket # you are in, then click the button below to see your bracket along with starting game time!
Check -In: Please arrive 30 minutes prior to your first scheduled Saturday game to check your team in at the check-in booth. Only 1 player (or parent/guardian) is required to check a team in. No need to check in Sunday.
Reminder: No camping this year. We apologize for the inconvenience. No dogs allowed at the Arlington Airport per airport regulations. Please respect and adhere to this policy. Thank you!
